Nagpur, Maharashtra
GST No. 27ABCFG4866B1ZI
Call 07943439932 64% Response Rate
Send Enquiry
| Strength | 2 mg |
| Usage/Application | Clinic |
| Form Of Medicines | Tablet |
| Generic Name | Desogestrel |
| Dose | 2mg |
View Complete details
| Strength | 3 mg/0.02 mg |
| Usage/Application | Clinic |
| Form Of Medicines | Tablet |
| Generic Name | Ethinyl Estradiol (0.02mg) + Drospirenone (3mg) |
| Pack Size | 1x24 tablet |
Dronis 20 Tablet can be taken with or without food, but take it at the same time to get the most benefit. It should be taken as per your doctor's advice. You will have to take the pill on day one of your menstrual cycle and continue taking it for a whole month. Once the pack gets over, start with a new one. If you experience vomiting within 4 hours of dose intake, take another tablet. In case you missed your dose and you are late by 12 hours in taking the
View Complete details
| Strength | 150 mg |
| Usage/Application | Clinic |
| Generic Name | Desogestrel |
| Dose | 150 mg |
| Form Of Medicines | Allopathic |
View Complete details
| Strength | 10 mg |
| Usage/Application | Personal |
| Quantity Per Pack | 21 pills |
| Packaging Type | Box |
| Form Of Medicines | Allopathic |
View Complete details
| Strength | 1 mg |
| Usage/Application | Clinic |
| Generic Name | Desogestrel |
| Form Of Medicines | Allopathic |
View Complete details
| Pack Size | 21 Tablets |
| Strength | 2 mg / 35 mcg |
| Pack Type | Box |
| Brand | Cipla, BAYER |
| Grade standard | Medicine Grade |
View Complete details
| Usage/Application | Clinic |
| Generic Name | Desogestrel |
| Strength | 4 mg |
| Form Of Medicines | Allopathic |
View Complete details
| Packaging Size | 21 Tablets |
| Brand | Ovral l |
| Usage/Application | Personal |
| Form Of Medicines | Allopathic |
| Generic Name | Estradiol Valerate |
View Complete details
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Dose | 20 TABLET |
| Quantity Per Pack | 20 TABLETS |
| Packaging Type | Blister |
View Complete details
| Strength | 80 mg |
| Usage/Application | Personal |
| Form Of Medicines | Allopathic |
| Shelf Life | 3 years |
| Packaging Type | 10 x 1 |
| Product Type | Finished Product |
View Complete details
| Strength | 2 mg |
| Usage/Application | Personal |
| Form Of Medicines | Allopathic |
| Composition | Estradiol (0.06% w/w) |
| Brand | Estofert TG cream |
View Complete details